Features Include:
- Off Road Tires
- Roof Rack
- AC with Heatstrip
- Curbside Tip-Out Bed
- Kitchen with Fridge & 2 Burner Cooktop
- 6'10" x 11'9" Floor Space
| Location | D&H RV JAX |
| Condition | USED |
| Stock # | NN010360-U |
| Year | 2022 |
| Make | inTech RV |
| Model | Flyer Discover |
| General | |
|---|---|
| Category Class | Travel Trailer |
| Secondary Class | Toy Hauler |
| Slide(s) | 0 |
| Sleeps | 4 |
| VIN | 7H0TR1418NN010360 |
| Length (FT) | 18' |
| Total Fresh Water Tank Capacity (GAL/L) | 8.5 |
| Total Gray Water Tank Capacity (GAL/L) | 0 |
| Total Black Water Tank Capacity (GAL/L) | 0 |
| Dry Weight (LBS) | 2,475-2,750 Range LBS |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.